Access to Every Add-On, Unlimited Training, and Expert Case Consults.
One Membership. Zero Limits. Total Domination.
| What's Included | Bronze | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
| # of Users | 1 | 3 | 5 | 10 | 20 |
| Annual PitBullTax Software License | $1,215 | $2,430 | $3,645 | $6,860 | $12,965 |
| Add-ons | |||||
| IRS Transcripts & Delivery | $390 | $1,170 | $1,950 | $3,900 | $7,800 |
| Case Management & Billing | $275 | $825 | $1,375 | $2,750 | $5,500 |
| Scenario Simulator | $140 | $420 | $700 | $1,400 | $2,800 |
| Payment Processing | $225 | $225 | $225 | $225 | $225 |
| State POAs (3) | $140 | $140 | $140 | $140 | $140 |
| Additional State POAs (6) | $150 | $150 | $150 | $150 | $150 |
| PitBullTax API | $140 | $140 | $140 | $140 | $140 |
| White Labeling Pro | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
| 100 DocuSign envelopes per Registered User | $400 | $1,200 | $2,000 | $4,000 | $8,000 |
| 1000 SMS per Registered User | $70 | $210 | $350 | $700 | $1,400 |
| Unlimited Training at any of our Workshops | |||||
| Beginners Level (3) | $2,937 | $8,811 | $14,685 | $29,370 | $58,740 |
| Intermediate level (2) | $1,318 | $3,954 | $6,590 | $13,180 | $26,360 |
| Advanced level (1) | $979 | $2,937 | $4,895 | $9,790 | $19,580 |
| Case Consults | |||||
| 1 Complimentary Case Consult per Registered User | $300 | $900 | $1,500 | $3,000 | $6,000 |
| Total Value | $11,379 | $26,212 | $41,045 | $78,305 | $152,500 |
| Annual Membership Fee | $4,395 | $8,795 | $12,995 | $24,995 | $45,595 |
| Get Started | Get Started | Get Started | Get Started | Get Started | |
