Access to Every Add-On, Unlimited Training, and Expert Case Consults.
One Membership. Zero Limits. Total Domination.
| What's Included | Bronze | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
| # of Users | 1 | 3 | 5 | 10 | 20 |
| Annual PitBullTax Software License | $1,260 | $2,525 | $3,790 | $7,135 | $13,485 |
| Add-ons | |||||
| IRS Transcripts & Delivery | $405 | $1,215 | $2,025 | $4,050 | $8,100 |
| Case Management & Billing | $285 | $855 | $1,425 | $2,850 | $5,700 |
| Scenario Simulator | $145 | $435 | $725 | $1,450 | $2,900 |
| Payment Processing | $235 | $235 | $235 | $235 | $235 |
| State POAs (3) | $145 | $145 | $145 | $145 | $145 |
| Additional State POAs (6) | $150 | $150 | $150 | $150 | $150 |
| PitBullTax API | $145 | $145 | $145 | $145 | $145 |
| White Labeling Pro | $2,800 | $2,800 | $2,800 | $2,800 | $2,800 |
| 100 DocuSign envelopes per Registered User | $400 | $1,200 | $2,000 | $4,000 | $8,000 |
| 1000 SMS per Registered User | $70 | $210 | $350 | $700 | $1,400 |
| Unlimited Training at any of our Workshops | |||||
| Beginners Level (3) | $2,997 | $8,991 | $14,985 | $29,970 | $59,940 |
| Intermediate level (2) | $1,358 | $4,074 | $6,790 | $13,580 | $27,160 |
| Advanced level (1) | $999 | $2,997 | $4,995 | $9,990 | $19,980 |
| Case Consults | |||||
| 1 Complimentary Case Consult per Registered User | $300 | $900 | $1,500 | $3,000 | $6,000 |
| Total Value | $11,694 | $26,877 | $42,060 | $80,200 | $156,140 |
| Annual Membership Fee | $4,395 | $8,795 | $12,995 | $24,995 | $45,595 |
| Get Started | Get Started | Get Started | Get Started | Get Started | |
